We robustly market our properties over several popular websites such as Prime Location, Zoopla, Right Move and increasingly on social media. We believe in high visibility and a swift pro-active approach which is our key to great marketing.
We carry out regular inspections of our properties to ensure that tenants are looking after them to the standard that we feel is acceptable. We are an effective team so nothing escapes our notice, your property will be in safe hands with us!
Over many years we have built up an excellent relationship with many national and international organisations who ask us to find tenants for furnished and unfurnished properties of a high standard. If you fit that bill you are sure to have a reliable turnover of tenants looking to relocate to the Midlands in the short and long-term.
So if you have a property available, or several of them, get in touch with us today. We receive requests daily for furnished and unfurnished properties that we can match you with quickly and efficiently.
| Service | Full Management | Let Only | Rent Collection |
|---|---|---|---|
| Rental Valuation | |||
| Marketing to achieve maximum results | |||
| Character and credit referencing | |||
| Drawing up tenancy agreement | |||
| Preparation of full inventory | (by professional independent company) | ||
| Council tax and utilities notification | |||
| Remittance of funds direct to your bank within 14 days | |||
| Monthly statements | |||
| Regular inspections of property | |||
| Administration of routine repairs | |||
| Payment of accounts from rent account | |||
| Administration of annual Gas Safety Checks and Certificate | |||
| Administration of Energy Performance Certificate | |||
| Administration of Legionella Risk Assessment | |||
| Rent collection | |||
| Direct Standing Order set up | |||
| Landlord handles own gas safety, Legionella, maintenance, inspections | |||
| Optional rental guarantee insurance every 12 months | Covers up to £2500 rent/month, up to £30,000 total income protection, plus £25,000 Legal & Eviction costs |
Covers £2500/month up to £10,000 or 12 months’ rent, up to £100,000 legal expense cover |





